2025-10-14 / HIP 37442 / (P5M03) Ganymede
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Michael OConnell | O+ | VID | M350 | ES | NTP | 02:52:26 | 00:00:00.00 | 02:54:18.52 | 02:57:09 | 0.060 | 0.060 | ||
| 2 | show | Arnaud Debuchy | O+ | VID | M300 | FR | GPS | 02:47:00 | 02:47:57.91 | 02:57:37.38 | 02:49:00 | 0.030 | 0.020 | 579.47 | |
| 3 | show | Lionel Rousselot | O+ | VID | M250 | FR | GPS | 02:48:00 | 02:48:34.69 | 02:58:34.03 | 03:01:15 | 0.051 | 0.116 | 599.34 | |
| 4 | show | Jean-Louis Dumont | O+ | VID | M400 | FR | GPS | 02:47:10 | 02:48:15.69 | 02:58:28.28 | 03:00:07 | 0.070 | 0.050 | 612.59 | |
| 5 | show | Jocelyn SEROT | O+ | VID | M210 | FR | NTP | 02:46:31 | 02:47:05.53 | 02:58:14.91 | 02:58:52 | 0.164 | 0.139 | 669.38 | |
| 6 | show | Peter Nosal, Paula Libic | O+ | VID | M150 | SK | NTP | 02:49:52 | 02:53:13.400 | 03:01:27.000 | 03:07:14 | 0.160 | 0.200 | 493.60 | |
| 7 | show | Peter Nosal | O+ | VID | M250 | SK | NTP | 02:50:13 | 02:53:13.410 | 03:01:27.010 | 03:07:00 | 0.100 | 0.100 | 493.60 | |
| 8 | show | Petr Zeleny | O+ | VID | M250 | CZ | GPS | 02:51:35 | 02:52:25.99 | 00:00:00.0 | 02:54:33 | 0.440 | 0.000 | ||
| 9 | show | Joachim Siegert | O+ | VID | M203 | DE | GPS | 02:50:27 | 02:50:38.1 | 00:00:00.000 | 02:52:27 | 0.400 | |||
| 10 | show | Jan Manek | O+ | VID | M355 | CZ | GPS | 02:50:00 | 02:51:22.4 | 03:01:44.2 | 03:04:00 | 0.100 | 0.100 | 621.80 | |
| 11 | show | Zdenek Sikac | O+ | VID | T150 | CZ | NTP | 03:00:00 | 00:00:00.000 | 03:01:44.70 | 03:04:00 | 0.000 | 0.140 | ||
| 12 | show | Konrad Guhl | O+ | CCD | L150 | DE | GPS | 02:49:03 | 02:50:29.4 | 03:02:56.7 | 03:03:29 | 0.600 | 0.600 | 747.30 | |
| 13 | show | Christoph Zielke, J. Scholz | O+ | CCD | M500 | DE | GPS | 02:50:13 | 02:50:28.47 | 03:02:57.29 | 03:04:49 | 4.210 | 3.020 | 748.82 | |
| 14 | show | Christian Weber | O+ | VID | M150 | DE | GPS | 02:48:52 | 02:50:28.08 | 03:02:57.4 | 03:05:01 | 0.160 | 1.400 | 749.32 | |
| 15 | show | Wojciech Burzynski | O+ | VID | M250 | PL | GPS | 02:49:20 | 02:52:26.900 | 03:04:21.101 | 03:08:04 | 0.223 | 0.096 | 714.20 |
15 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|